loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 15, 2025 508.64 16.69 592.03
Certificate of Deposits-Axis Bank Jun 15, 2025 222.13 7.29 0.34
Commercial Paper-LIC Housing Fin. Jun 15, 2025 171.01 5.61 0.39
Certificate of Deposits-Canara Bank Jun 15, 2025 168.79 5.54 -22.35
Corporate Debts-N A B A R D Jun 15, 2025 131.26 4.31 0.30
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 125.34 4.11 0.38
T Bills-TBILL-364D Jun 15, 2025 121.84 4.00 -28.91
Corporate Debts-Bajaj Housing Jun 15, 2025 102.84 3.38 0.30
Corporate Debts-REC Ltd Jun 15, 2025 102.61 3.37 0.32
Commercial Paper-KOTAK MAHI. INV. Jun 15, 2025 99.04 3.25 0.29
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 97.09 3.19 0.37
Certificate of Deposits-HDFC Bank Jun 15, 2025 97.16 3.19 100.71
Certificate of Deposits-N A B A R D Jun 15, 2025 96.25 3.16 0.33
Commercial Paper-Tata Capital Jun 15, 2025 94.84 3.11 0.37
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 78.74 2.58 0.34
Corporate Debts-Bajaj Finance Jun 15, 2025 78.12 2.56 0.44
Certificate of Deposits-ICICI Bank Jun 15, 2025 73.14 2.40 0.36
Certificate of Deposits-Bank of Baroda Jun 15, 2025 72.44 2.38 -40.68
Certificate of Deposits-S I D B I Jun 15, 2025 72.07 2.37 -0.71
Certificate of Deposits-Union Bank (I) Jun 15, 2025 71.93 2.36 0.36
T Bills-TBILL-182D Jun 15, 2025 66.88 2.19 0.24
Corporate Debts-Sundaram Finance Jun 15, 2025 52.47 1.72 0.28
Govt. Securities-Tamil Nadu 2025 Jun 15, 2025 51.41 1.69 0.31
Commercial Paper-E X I M Bank Jun 15, 2025 48.73 1.60 0.36
Commercial Paper-Kotak Mahindra P Jun 15, 2025 48.21 1.58 0.36
Commercial Paper-ICICI Securities Jun 15, 2025 47.93 1.57 0.36
Certificate of Deposits-E X I M Bank Jun 15, 2025 47.74 1.57 0.00
PTC-India Universal Trust AL2 Jun 15, 2025 39.07 1.28 0.25
Corporate Debts-Kotak Mahindra P Jun 15, 2025 27.04 0.89 0.29
Corporate Debts-HDFC Bank Jun 15, 2025 26.11 0.86 0.36
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 7.24 0.24 0.26
Derivatives-Pay Fixed/Receive Float Jun 15, 2025 -0.35 -0.01 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 -0.70 -0.03 0.00